Term Dates
Caulfield Grammar School Term Dates 2022
Term 1
School Opens | Monday 10 January |
Term 1 Commences | Friday 28 January |
Labour Day (School Closed) | Monday 14 March |
Classes End | Friday 8 April |
Term 2
Classes Commence | Wednesday 27 April |
Queen’s Birthday (School Closed) | Monday 13 June |
Classes End | Friday 24 June |
Term 3
Classes Commence | Tuesday 19 July |
Exeat Weekend (School Closed) | Monday 15 August |
Classes End | Friday 16 September |
Term 4
Classes Commence | Tuesday 4 October |
Exeat Weekend (School Closed) | Monday 31 October |
Melbourne Cup (School Closed) | Tuesday 1 November |
Classes End for Years 10 & 11 Students | Friday 2 December |
Classes End for Kinder to Year 9 Students | Tuesday 6 December |
School Closes | Friday 23 December |
Caulfield Grammar School Term Dates 2023
Term 1
School Opens | Monday 9 January |
Australia Day (School Closed) | Thursday 26 January |
Wominjeka – Wlecome Day | Friday 27 January |
Term 1 Commences | Monday 30 January |
Labour Day (School Closed) | Monday 13 March |
Classes End | Thursday 6 April |
Good Friday (School Closed) | Friday 7 April |
Easter Monday (School Closed) | Monday 10 April |
Term 2
ANZAC Day (School Closed) | Tuesday 25 April |
Classes Commence | Wednesday 26 April |
Queen’s Birthday (School Closed) | Monday 12 June |
Classes End | Friday 23 June |
Term 3
Classes Commence | Tuesday 18 July |
Exeat Weekend (School Closed) | Monday 21 August |
Classes End | Friday 15 September |
Term 4
Classes Commence | Tuesday 3 October |
Exeat Weekend (School Closed) | Monday 6 November |
Melbourne Cup (School Closed) | Tuesday 7 November |
Classes End for Years 10 & 11 Students | Friday 1 December |
Classes End for Kinder to Year 9 Students | Wednesday 6 December |
School Closes | Friday 22 December |